Appearance
Widget reference
Every widget type and its credential fields. Pick the type from the dropdown in the service dialog; the matching fields appear. Every widget also has a Refresh (ms) interval.
Media servers & stats
| Type | Fields |
|---|---|
jellyfin | URL, API key |
emby | URL, API key |
plex | URL, Plex token |
jellyfinrecent | URL, API key, User ID (optional), Items |
jellyseerr / overseerr | URL, API key |
tautulli | URL, API key |
jellystat | URL, API token, Days |
*arr suite
| Type | Fields |
|---|---|
sonarr | URL, API key |
radarr | URL, API key |
lidarr | URL, API key |
readarr | URL, API key |
prowlarr | URL, API key |
bazarr | URL, API key |
Downloads
| Type | Fields |
|---|---|
qbittorrent | URL, Username, Password |
transmission | URL, Username, Password |
deluge | URL, Username, Password |
sabnzbd | URL, Username, Password |
nzbget | URL, Username, Password |
Monitoring & infrastructure
| Type | Fields |
|---|---|
proxmox | URL, Token ID, Token secret |
proxmoxbackupserver | URL, Token ID, Token secret |
beszel | URL, Email, Password, Show nodes |
glances | URL, API version |
uptimekuma | URL, Status-page slug |
komodo / portainer | URL, API key |
Network & DNS
| Type | Fields |
|---|---|
pihole | URL, App password |
adguard | URL, Username, Password |
traefik | URL, Username (optional), Password (optional) |
nginxproxymanager | URL, Username (optional), Password (optional) |
tailscale | Device ID, API access token, Tailnet |
myspeed | URL, Show jitter (toggle) |
Home & misc
| Type | Fields |
|---|---|
homeassistant | URL, Long-lived token |
immich | URL, API key |
calendar | (none - reads from your Sonarr/Radarr widgets) |
Notifications & generic
| Type | Fields |
|---|---|
ntfy | Topic(s), Notifications to show, Look back (days) (server set in Integrations) |
customapi | URL, Key (optional) |
Field reference
| Field | Meaning |
|---|---|
| URL | Base URL of the service |
| API key / token / password | Authentication, stored server-side |
| Refresh (ms) | Poll interval (default ~10000) |
| Device ID (tailscale) | Single-device mode |
| Tailnet (tailscale) | Fleet-count mode when Device ID is blank |
| Show nodes (beszel) | Blank = all; or a comma list |
| Days (jellystat) | Stats window |
| Topic(s) (ntfy) | Comma-separated topics |
| Notifications to show / Look back (ntfy) | Per-widget count & window |
| Show jitter (myspeed) | Toggle the Jitter metric |
Type wins over name
The widget type you choose decides the integration - it always overrides the service's name. Always select the type explicitly.